Specifications
Le Petit Navire and Le Petit Navire II are both totally certified ships expertly managed by a professional crew. Glide in silence on the canal's waterway or on the St-Lawrence River with our electric propulsion.
Certificates and permits
Transport Canada, maximum capacity 16 or 30 passengers
Ministry of Transportation, Québec
Liquor licence, Québec
Commercial Marine Insurance, $500,000,000 US coverage
Ship Specifications: Le Petit Navire I
| Official name | LE PETIT NAVIRE |
| Port of call | MONTRÉAL |
| Official number | 824578 |
| Crew | 2 |
| Capacity | 16 passengers |
| Length | 7.94 metres |
| Width | 2.68 metres |
| Roof | Transparent (smoked lexan) |
| Draught | 0.54 m back (0.32 m front) |
| Washroom | One |
| Sound system | Yes, with CD |
| Gross tonnage | 4.6 tons |
| Year of construction | 1977 Transformation in 2002 |
| Type of construction | Fiberglass and mahogany |
| Shipyard | Fukaya, Japon Vexcel Yatching, Québec |
| Diesel Propulsion | Yanmar 2GM ( 11.8 Kw at 3400RPM ) |
| Electric Propulsion | 48 volts motor |
| Speed | 6.5 knots (Diesel) 4.5 knots (Electric) |
Ship Specifications: Le Petit Navire II
| Official name | LE PETIT NAVIRE II |
| Port of call | MONTRÉAL |
| Official number | 827493 |
| Crew | 2 |
| Capacity | 30 passengers |
| Length | 10.38 metres |
| Width | 2.68 metres |
| Roof | Transparent (smoked lexan) |
| Draught | 0.58 m back (0.32 m front) |
| Washroom | One |
| Sound system | Yes, with CD |
| Gross tonnage | 4.6 tons |
| Year of construction | 2005 |
| Type of construction | Fiberglass and mahogany |
| Shipyard | Fukaya, Japon Vexcel Yatching, Québec |
| Electric Propulsion | Electric motor with 2 screws |
| Speed | 8 knots |




